loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-I R F C Jun 30, 2025 13.19 18.94 23.13
Equity-I R C T C Jun 30, 2025 12.28 17.63 24.79
Equity-Rail Vikas Jun 30, 2025 11.76 16.88 18.40
Equity-Container Corpn. Jun 30, 2025 10.91 15.66 16.93
Equity-NTPC Jun 30, 2025 4.35 6.25 22.32
Equity-Bharat Electron Jun 30, 2025 4.14 5.94 33.67
Equity-Ircon Intl. Jun 30, 2025 3.44 4.95 28.33
Equity-O N G C Jun 30, 2025 2.60 3.73 24.42
Equity-Rites Jun 30, 2025 1.95 2.81 21.81
Equity-Railtel Corpn. Jun 30, 2025 1.95 2.80 29.76
Equity-H P C L Jun 30, 2025 1.15 1.66 29.97
Equity-B H E L Jun 30, 2025 0.94 1.35 25.05
Equity-S A I L Jun 30, 2025 0.52 0.75 24.67
Equity-BEML Ltd Jun 30, 2025 0.23 0.34 27.86
Equity-ITI Jun 30, 2025 0.09 0.13 17.80
Equity-M R P L Jun 30, 2025 0.07 0.10 21.28
Net CA & Others-Net CA & Others Jun 30, 2025 0.06 0.09 -7.54