loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-I R F C Mar 31, 2025 5.46 18.77 21.53
Equity-I R C T C Mar 31, 2025 5.39 18.53 19.08
Equity-Rail Vikas Mar 31, 2025 4.91 16.86 16.21
Equity-Container Corpn. Mar 31, 2025 4.69 16.10 21.78
Equity-NTPC Mar 31, 2025 2.17 7.47 8.96
Equity-Bharat Electron Mar 31, 2025 1.38 4.75 16.12
Equity-Ircon Intl. Mar 31, 2025 1.25 4.31 21.24
Equity-O N G C Mar 31, 2025 1.23 4.21 3.79
Equity-Rites Mar 31, 2025 0.74 2.53 19.91
Equity-Railtel Corpn. Mar 31, 2025 0.65 2.23 18.19
Equity-H P C L Mar 31, 2025 0.44 1.52 16.43
Equity-B H E L Mar 31, 2025 0.36 1.22 14.63
Equity-S A I L Mar 31, 2025 0.21 0.73 4.10
Net CA & Others-Net CA & Others Mar 31, 2025 0.08 0.28 65.38
Equity-BEML Ltd Mar 31, 2025 0.08 0.27 24.64
Equity-ITI Mar 31, 2025 0.03 0.11 0.00
Equity-M R P L Mar 31, 2025 0.03 0.11 0.00